Non-oriented Electrical Steel Sheets
Grades | Thickness mm (in.) | Assumed Density (kg/dm3) | Max. Core Loss at 1.0T | Min. Magnetic Flux Density at 5000 A/m | |
Watts per Kilogram | Watts per pound | ||||
400Hz | 400Hz | ||||
20JNEH1200 | 0.20 (0.0080) | 7.65 | 12.00 | 5.44 | 1.62 |
20JNEH1500 | 15.00 | 6.80 | 1.63 |
Grades | Thickness mm (in.) | Assumed Density (kg/dm3) | Max. Core Loss at 1.7T | Min. Magnetic Flux Density at 5000 A/m | |||||||
Watts per Kilogram | Watts per pound | ||||||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||
1.0T | 1.5T | 1.0T | 1.5T | 1.0T | 1.5T | 1.0T | 1.5T | ||||
35JN200 | 0.35 (0.0138) | 7.60 | 0.90 | 2.00 | 1.15 | 2.60 | 0.41 | 0.91 | 0.52 | 1.18 | 1.62 |
35JN210 | 7.60 | 0.90 | 2.10 | 1.15 | 2.65 | 0.41 | 0.95 | 0.52 | 1.20 | 1.62 | |
35JN230 | 7.60 | 0.95 | 2.30 | 1.20 | 2.90 | 0.43 | 1.04 | 0.54 | 1.32 | 1.62 | |
35JN250 | 7.60 | 1.00 | 2.50 | 1.25 | 3.20 | 0.45 | 1.13 | 0.57 | 1.45 | 1.62 | |
35JN270 | 7.65 | 1.10 | 2.70 | 1.40 | 3.45 | 0.50 | 1.22 | 0.64 | 1.56 | 1.62 | |
35JN300 | 7.65 | 1.20 | 3.00 | 1.50 | 3.80 | 0.54 | 1.36 | 0.68 | 1.72 | 1.62 | |
35JN360 | 7.65 | 1.45 | 3.60 | 1.85 | 4.55 | 0.66 | 1.63 | 0.84 | 2.06 | 1.63 | |
35JN440 | 7.70 | 1.80 | 4.40 | 2.30 | 5.60 | 0.82 | 2.00 | 1.04 | 2.52 | 1.65 | |
50JN230 | 0.50 (0.0197) | 7.60 | 1.00 | 2.30 | 1.30 | 2.95 | 0.45 | 1.04 | 0.59 | 1.34 | 1.62 |
50JN250 | 7.60 | 1.05 | 2.50 | 1.35 | 3.20 | 0.48 | 1.13 | 0.61 | 1.45 | 1.62 | |
50JN270 | 7.60 | 1.10 | 2.70 | 1.40 | 3.45 | 0.50 | 1.22 | 0.64 | 1.56 | 1.62 | |
50JN290 | 7.60 | 1.15 | 2.90 | 1.45 | 3.70 | 0.52 | 1.32 | 0.66 | 1.68 | 1.62 | |
50JN310 | 7.65 | 1.25 | 3.10 | 1.60 | 3.95 | 0.57 | 1.41 | 0.73 | 1.79 | 1.62 | |
50JN350 | 7.65 | 1.50 | 3.50 | 1.90 | 4.45 | 0.68 | 1.59 | 0.86 | 2.02 | 1.62 | |
50JN400 | 7.65 | 1.70 | 4.00 | 2.15 | 5.10 | 0.77 | 1.81 | 0.98 | 2.31 | 1.63 | |
50JN470 | 7.70 | 2.00 | 4.70 | 2.55 | 5.95 | 0.91 | 2.13 | 1.16 | 2.70 | 1.64 | |
50JN600 | 7.75 | 2.60 | 6.00 | 3.30 | 7.60 | 1.18 | 2.72 | 1.50 | 3.45 | 1.66 | |
50JN700 | 7.80 | 3.00 | 7.00 | 3.80 | 8.90 | 1.36 | 3.18 | 1.72 | 4.04 | 1.70 | |
50JN800 | 7.80 | 3.60 | 8.00 | 4.55 | 10.15 | 1.63 | 3.63 | 2.06 | 4.60 | 1.70 | |
50JN1000 | 7.85 | 4.40 | 10.00 | 5.60 | 12.70 | 2.00 | 4.54 | 2.54 | 5.76 | 1.70 | |
50JN1300 | 7.85 | 5.80 | 13.00 | 7.35 | 16.50 | 2.63 | 5.90 | 3.33 | 7.48 | 1.70 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.