◆We provide Grain-Oriented Electrical Steel Sheet and Non-oriented Electrical Steel Sheet with different specifications.
◆Electrical Steel are suitable for automotive body, air conditinoer case and computer case use
Our website: www.leicong.com
Grain-oriented Electrical Steel Sheets
Grades | Thickness mm (in.) | Assumed Density (kg/dm3) | Max. Core Loss at 1.7T | Min. Magnetic Flux Density at 800 A/m | |||
Watts per Kilogram | Watts per pound | ||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||
JGH CORE | |||||||
20JGH090 | 0.20 (0.0080) | 7.65 | 0.90 | 1.19 | 0.41 | 0.54 | 1.86 |
20JGH095 | 0.95 | 1.25 | 0.43 | 0.57 | 1.86 | ||
23JGH090 | 0.23 (0.0090) | 0.90 | 1.19 | 0.41 | 0.54 | 1.87 | |
23JGH095 | 0.95 | 1.25 | 0.43 | 0.57 | 1.87 | ||
23JGH100 | 1.00 | 1.32 | 0.45 | 0.60 | 1.87 | ||
27JGH100 | 0.27 (0.0106) | 1.00 | 1.32 | 0.45 | 0.60 | 1.88 | |
27JGH110 | 1.10 | 1.45 | 0.50 | 0.66 | 1.88 | ||
30JGH105 | 0.30 (0.0118) | 1.05 | 1.39 | 0.48 | 0.63 | 1.88 | |
30JGH110 | 1.10 | 1.45 | 0.50 | 0.66 | 1.88 | ||
30JGH120 | 1.20 | 1.58 | 0.54 | 0.72 | 1.88 | ||
35JGH115 | 0.35 (0.0138) | 1.15 | 1.52 | 0.52 | 0.69 | 1.88 | |
35JGH125 | 1.25 | 1.65 | 0.57 | 0.75 | 1.88 | ||
35JGH135 | 1.35 | 1.78 | 0.61 | 0.81 | 1.88 | ||
JG CORE | |||||||
23JG110 | 0.23 (0.0090) | 7.65 | 1.10 | 1.45 | 0.50 | 0.66 | 1.80 |
27JG120 | 0.27 (0.106) | 1.20 | 1.58 | 0.54 | 0.72 | 1.80 | |
27JG130 | 1.30 | 1.72 | 0.59 | 0.78 | 1.80 | ||
30JG120 | 0.30 (0.0118) | 1.20 | 1.58 | 0.54 | 0.72 | 1.80 | |
30JG130 | 1.30 | 1.72 | 0.59 | 0.78 | 1.80 | ||
30JG140 | 1.40 | 1.85 | 0.64 | 0.84 | 1.80 | ||
35JG135 | 0.35 (0.0138) | 1.35 | 1.78 | 0.61 | 0.81 | 1.80 | |
35JG145 | 1.45 | 1.91 | 0.66 | 0.87 | 1.80 | ||
35JG155 | 1.55 | 2.04 | 0.70 | 0.93 | 1.80 | ||
JGSD CORE | |||||||
23JGSD085 | 0.23 (0.0090) | 7.65 | 0.85 | 1.12 | 0.39 | 0.51 | 1.87 |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.